All Aluminum Conductor Steel Reinforced
Basic Info
Model No.: ACSR
Product Description



Packaging and Delivery
Packaging Detail: | wooden drums, steel drums, steel wooden drums. |
Delivery Detail: | within 25 working days or depends on the quantity |
Specifications
a.High tensile strength
b.Long life
c.Light in weight
d.Suitable for high as well as extra high overhead voltage lines
Standard: Our ACSR Product are followed the ASTM B232
,IEC61089, BS215 part2, DIN48204, BS EN50182,
GB/T 1179-2008
Brief Description:
ACSR Conductor consists of a solid or stranded steel core surrounded by strands of aluminium (E.C. GRADE).
ACSR Conductor
may be manufactured for having a wide range of tensile strength as per requirement.
The principal advantage of these conductors are high tensile strength and light weight with longer spans as well as
with lesser supports. Due to the greater diameter of ACS Conductor a much higher corona limit can be obtained causing
big advantages on high as well as extra high voltage overhead lines.
Applications:
Used as bare overhead transmission cable and as primary and secondary distribution cable.
ACSR Conductor offers optimal strength for line design. Variable steel core stranding enables
desired strength to be achieved without sacrificing ampacity. ACSR Conductor are used extensively
for overhead ground wires, river crossings etc. These ACSR Conductor are available with us in various types for
meeting the exact requirements of the clients.
Package:In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.Welcome your request for any quotations!
Aluminum Conductors Steel Reinforced ASTM B 232 | | ||||||||||||
Code name | Area | Stranding and wire diameter | Approx. overall diameter | Weight | Nominal breaking load | Nominal DC resistance at 20 deg. | | ||||||
Nominal | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | | ||||
| AWG or MCM | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | Ohm/km | |
TURKEY | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.24 | 2.1586 | |
SWAN | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.32 | 1.3557 | |
SWANATE | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10.53 | 1.3557 | |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.7 | 0.8535 | |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.11 | 0.8535 | |
RAVEN | 1/0 | 53.48 | 8.9 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.32 | 0.5364 | |
QUAIL | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.62 | 0.4255 | |
PIGEON | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 | 0.3373 | |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 | 0.2675 | |
PARTRIDGE | 266.8 | 135.16 | 22 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 | 0.2143 | |
MERLIN | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 38.23 | 0.1691 | |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 | 0.1699 | |
ORIOLE | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 | 0.1704 | |
IBIS | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 | 0.1438 | |
LARK | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 | 0.1442 | |
PELICAN | 477 | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 666 | 105 | 771 | 52.16 | 0.1193 | |
FLICKER | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 | 0.1199 | |
HAWK | 477 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 86.65 | 0.1199 | |
HEN | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 671 | 441 | 1112 | 105.34 | 0.1201 | |
OSPREY | 556.5 | 282.00 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 60.88 | 0.1022 | |
PARAKEET | 556.5 | 282.00 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1067 | 88.22 | 0.1027 | |
DOVE | 556.5 | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1140 | 101.03 | 0.1027 | |
EAGLE | 556.5 | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1298 | 122.92 | 0.103 | |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 849 | 311 | 1160 | 95.88 | 0.0945 | |
SQUAB | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1240 | 108.14 | 0.0945 | |
TEAL | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1399 | 133.59 | 0.0947 | |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 409 | 1302 | 111.8 | 0.08989 | |
STARLING | 715.5 | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 461 | 1466 | 125.91 | 0.07989 | |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 217 | 1333 | 97.37 | 0.07191 | |
CONDOR | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 408 | 1524 | 124.45 | 0.07191 | |
CUCKOO | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 408 | 1524 | 123.94 | 0.07191 | |
DRAKE | 795 | 402.84 | 65.61 | 468.35 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 512 | 1628 | 139.92 | 0.07191 | |
MALLARD | 795 | 402.84 | 91.87 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1119 | 719 | 1838 | 171.18 | 0.07208 | |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 262 | 1601 | 115.63 | 0.05992 | |
CURLEW | 1033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451 | 530 | 1981 | 161.8 | 0.05531 | |
BLUEJAY | 1113 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563 | 305 | 1868 | 132.63 | 0.05136 | |
FINCH | 1113 | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1570 | 560 | 2150 | 174.41 | 0.05161 | |
GRACKLE | 1192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1682 | 600 | 2282 | 186.38 | 0.04817 | |
BITTERN | 1272 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785 | 349 | 2134 | 151.48 | 0.04494 | |
DIPPER | 1351.5 | 684.84 | 47.10 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1898 | 368 | 2266 | 160.7 | 0.0423 | |
Welcome your Enquiry
Contact us if you need more details on ACSR For ASTM BS IEC Standards. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Electric Transaction Cable、High Quality Power Cable. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Low Voltage Power Cable > General Power Cable