Basic Info
Model No.: ASTM
Product Description

Packaging & Delivery | ||||||||||||
Packaging Detail: | wooden drum or base on requests | |||||||||||
Delivery Detail: | 10-20days | |||||||||||
Overhead IEC/ASTM/BS Aerial Power Cable | ||||||||||||
Specifications for Aerial Power Cable : | ||||||||||||
ABC(Aerial Bundle Cable): | ||||||||||||
1).Standard: IEC60502, NF C33-209, GB 12527-90 | ||||||||||||
Rated voltage:0.6/1kv 12/2kv | ||||||||||||
2). Specification: Concentric strand aluminum wires as phase conductor; AAAC(all aluminum alloy conductors) or ACSR(Aluminum Conductor Steel Reinforced) as messenger (Neutral) core; Phase conductor is insulated by XLPE or HDPE or PVC. | ||||||||||||
3). Application: The cable as a new-type aerial cable is used for transmitting electric power overhead, extensively used in rebuilding of urban and forest region electrified wire netting. It improves the safety and reliance of electrified wire netting | ||||||||||||
2 Common Standards for Aerial Power Cable : | ||||||||||||
Relative manufacturing standards: IEC61089, ASTM B231, ASTM B232, BS215, DIN48201, DIN48204 | ||||||||||||
We can also manufacture ABC cable according to customer's special requirements. | ||||||||||||
| ||||||||||||
Code world | AWG or kcmil | Bar neutral Messenger | Phase Conductor | weight | Allowabile Ampactaition(A) | |||||||
ACSR | Rated Strengthils | AAC | Insulation thickness | (km/kg) | ||||||||
umber | Dia | Number | Dia | XLPE | PE | |||||||
Mm | Mm | |||||||||||
Pekingese | 1*6AWG+1*6AWG | 7 | 1.56 | 563 | 1 | 4.11 | 1.14 | 92 | 85 | 70 | ||
Collie | 1*8AWG+1*8AWG | 7 | 1.56 | 563 | 7 | 1.58 | 1.14 | 94 | 85 | 70 | ||
Dachshund | 1*4AWG+1*4AWG | 7 | 1.96 | 881 | 1 | 5.19 | 1.14 | 139 | 115 | 90 | ||
Spariel | 1*4AWG+1*4AWG | 7 | 1.96 | 881 | 7 | 1.96 | 1.14 | 141 | 115 | 90 | ||
Doberman | 1*2AWG+1*2AWG | 7 | 2.47 | 1350 | 7 | 2.47 | 1.14 | 216 | 150 | 120 | ||
Malemute | 1*1/0AWG+1*1/0AWG | 7 | 3.12 | 1990 | 19 | 1.89 | 1.52 | 347 | 205 | 160 | ||
Code world | AWG or kcmil | Bare noutral Messenger | Phase Conductor | weight | Allowabile Ampactaition(A) | |||||||
ACSR | Tensile strength | AAC | Insulation thickness | (km/kg) | ||||||||
Number | Dia | Number | Dia | Number | Dia | XLPE | PE | |||||
Mm | Mm | Mm | ||||||||||
Setter | 1*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 111 | 85 | 70 |
Shepherd | 1*8AWG+1*8AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 7 | 1.58 | 1.14 | 113 | 85 | 70 |
Eskimo | 1*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 171 | 115 | 90 |
Temier | 1*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 173 | 115 | 90 |
Chew | 1*2AWG+1*2AWG | 1 | 2.67 | 6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 266 | 150 | 120 |
Bull | 1*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 427 | 205 | 160 |
Contact us if you need more details on PVC Insulated Power Cable. We are ready to answer your questions on packaging, logistics, certification or any other aspects about XLPE Insulated Power Cable、AAC or ACSR PVC/XLPE Insulated Cable. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Low Voltage Power Cable > General Power Cable
Email to this supplier